
Sofia
Building Sofia
Office | office | 78.7 sq. m. | Free | |
ап.1 | 3 bedrooms | 101.37 sq. m. | Free | |
ап.2 | 3 bedrooms | 59.48 sq. m. | Free | |
ап.3 | 3 bedrooms | 126.80 sq. m. | Free | |
ап.4 | 3 bedrooms | 83.19 sq. m. | Free |
ап.10 | 3 bedrooms | 116.31 sq. m. | Sold | |
ап. 11 | 3 bedrooms | 116.31 sq. m. | Sold | |
ап. 12 | 2 bedrooms | 79.49 sq. m. | Sold | |
ап.13 | 3 bedrooms | 126.76 sq. m. | Sold | |
ап. 14 | 3 bedrooms | 92.68 sq. m. | Sold |
ап. 15 | 3 bedrooms | 116.31 sq. m. | Free | |
ап. 16 | 3 bedrooms | 116.31 sq. m. | Free | |
ап. 17 | 2 bedrooms | 66.85 sq. m. | Free | |
ап. 18 | 3 bedrooms | 139.43 sq. m. | Free | |
ап. 19 | 3 bedrooms | 92.68 sq. m. | Free |
ап.20 | 4 bedrooms | 164.00 sq. m. | Free | |
ап.21 | 4 bedrooms | 171.40 sq. m. | Free |
Interactive map