Sofia
Building Sofia
| Office | office | 88.78 sq. m. | Free | |
| ап.1 | 3 bedrooms | 114.36 sq. m. | Free | |
| ап.2 | 3 bedrooms | 67.10 sq. m. | Free | |
| ап.3 | 3 bedrooms | 143.04 sq. m. | Free | |
| ап.4 | 3 bedrooms | 93.85 sq. m. | Free | |
| Ап. 5 | 3 bedrooms | 131.21 sq. m. | Free | |
| Ап. 6 | 3 bedrooms | 131.21 sq. m. | Sold | |
| Ап. 7 | 2 bedrooms | 75.41 sq. m. | Reserved | |
| Ап. 8 | 4 bedrooms | 157.26 sq. m. | Reserved | |
| Ап..9 | 3 bedrooms | 104.55 sq. m. | Free |
| ап.10 | 3 bedrooms | 131.21 sq. m. | Sold | |
| ап. 11 | 3 bedrooms | 131.21 sq. m. | Sold | |
| ап. 12 | 2 bedrooms | 89.67 sq. m. | Sold | |
| ап.13 | 3 bedrooms | 143.00 sq. m. | Sold | |
| ап. 14 | 3 bedrooms | 104.55 sq. m. | Sold |
| ап. 15 | 3 bedrooms | 131.21 sq. m. | Free | |
| ап. 16 | 3 bedrooms | 131.21 sq. m. | Sold | |
| ап. 17 | 2 bedrooms | 75.41 sq. m. | Sold | |
| ап. 18 | 3 bedrooms | 157.26 sq. m. | Sold | |
| ап. 19 | 3 bedrooms | 104.55 sq. m. | Free |
| ап.20 | 4 bedrooms | 185.01 sq. m. | Free | |
| ап.21 | 4 bedrooms | 193.36 sq. m. | Free |
Interactive map