Saint Vlas
Date of finishing December 2024.
| Ap.101C | 2 bedrooms | 80.35 sq. m. | Free | |
| Ap.102C | 2 bedrooms | 80.35 sq. m. | Free | |
| Ap.103C | 2 bedrooms | 152.91 sq. m. | Free | |
| Ap.104C | 2 bedrooms | 152.91 sq. m. | Free |
| Ap.201C | 2 bedrooms | 80.35 sq. m. | Free | |
| Ap.202C | 2 bedrooms | 80.35 sq. m. | Free | |
| Ap.203C | 2 bedrooms | 152.91 sq. m. | Sold | |
| Ap.204C | 2 bedrooms | 152.91 sq. m. | Sold |
| Ap.301C | 2 bedrooms | 81.33 sq. m. | Sold | |
| Ap.302C | 2 bedrooms | 81.33 sq. m. | Sold |
Interactive map